Highlights
View Details- Easy Wi-Fi setup.
- Fast printing and scanning speeds.
- Customizable 5" color touchscreen.
imageCLASS MF465dw Wireless Multifunction Laser Printer, Copy/Fax/Print/Scan
$973.78
Log in to see pricing
Same-day Shipping
This product usually ships and arrives up to 1 - 2 days
The imageCLASS MF465dw is designed for small office environments where black-and-white multifunction capability is needed, and productivity, ease of use and large toner and paper capacity are priorities.
- Easy Wi-Fi setup.
- Fast printing and scanning speeds.
- Customizable 5" color touchscreen.
- Cloud connectivity.
| Manufacturer # | 5951C005 |
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Machine Functions | Copy |
| Machine Functions | Fax |
| Machine Functions | |
| Machine Functions | Scan |
| Printing Type | Laser |
| Maximum Print Speed (Black) | 42 ppm |
| Network Ready | Yes |
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Fax Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
| Copying Speed (Black) | 42 ppm |
| Auto Document Feed/Sheets | 50 |
| Paper Input | 250-Sheet Standard Cassette |
| Paper Input | 100-Sheet Multipurpose Tray |
| Wireless Printing | Yes |
| Maximum Copy Size (W x H) | 8.5 x 14 |
| Operating System Compatibility | Mac® OS X 10.13 and Later |
| Operating System Compatibility | Windows® Server 2012, 10, Server 2016, Server 2019, 11, Server 2022 |
| Connector/Port/Interface | Ethernet |
| Connector/Port/Interface | USB |
| Connector/Port/Interface | Wi-Fi |
| Maximum Paper Size | 8.5 x 14 |
| LCD Display (Yes/No) | Yes |
| Maximum Memory | 1 GB |
| Monthly Duty Cycle (Pages) | 40,000 |
| Power Consumption | 1,250 W Peak |
| Power Requirements | 120 V |
| Standard Memory | 1 GB |
| First Page Out | 4.9 s |
| Duplex Printing | Automatic |
| Borderless Printing | Yes |
| Model Name/Number | imageCLASS MF465dw |
| Network Capable | Yes |
| Network Types | 10/100/1000Base-T Ethernet |
| Network Types | 802.11b/g/n Wireless |
| Paper Input Capacity (Sheets) | 350 |
| Scan Resolution (Width x Height) | 600 x 600 dpi |
| Weight | 34.4 lbs |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Package Includes | Cartridge 070 Black Standard Toner |
| Package Includes | Power Cord |
| Package Includes | Telephone Cable |
| Package Includes | Documentation |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Details
The imageCLASS MF465dw is designed for small office environments where black-and-white multifunction capability is needed, and productivity, ease of use and large toner and paper capacity are priorities.
- Easy Wi-Fi setup.
- Fast printing and scanning speeds.
- Customizable 5" color touchscreen.
- Cloud connectivity.
| Attribute Name | Attribute Value |
|---|
