Highlights
View Details- Ideal for training or conference rooms, or collaborative environments.
- Flip-up nesting seat design for easy high-density storage.
- Molded foam seat for resiliency and all day comfort.
Alera Elusion Mesh Nesting Chairs with Padded Arms, Supports Up to 275 lb, 18.11" Seat Height, Black, 2/Carton
$656.00
Log in to see pricing
Same-day Shipping
This product usually ships and arrives up to 1 - 2 days
Ideal for training or conference rooms, or collaborative environments. Flip-up nesting seat design for easy high-density storage. Molded foam seat for resiliency and all day comfort. Cool breathable mesh back upholstery. Four-leg metal base with casters for durability and mobility.
- Ideal for training or conference rooms, or collaborative environments.
- Flip-up nesting seat design for easy high-density storage.
- Molded foam seat for resiliency and all day comfort.
- Cool breathable mesh back upholstery.
- Four-leg metal base with casters for durability and mobility.
| Manufacturer # | ALEEL4914 |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | Flared 7-Bar |
| Weight Capacity | Supports Up to 275 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | Fixed |
| Armrest Color | Black |
| Armrest Material | Polypropylene |
| Seat Surface Material | Fabric |
| Seat Surface Material Family | Fabric |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Steel |
| Caster/Glide Surface Texture | Hard |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | CAL TB117-2013 Compliant |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Special Features | Padded Arms |
Details
Ideal for training or conference rooms, or collaborative environments. Flip-up nesting seat design for easy high-density storage. Molded foam seat for resiliency and all day comfort. Cool breathable mesh back upholstery. Four-leg metal base with casters for durability and mobility.
- Ideal for training or conference rooms, or collaborative environments.
- Flip-up nesting seat design for easy high-density storage.
- Molded foam seat for resiliency and all day comfort.
- Cool breathable mesh back upholstery.
- Four-leg metal base with casters for durability and mobility.
| Attribute Name | Attribute Value |
|---|
